P1 Balloting · Punggol
Punggol Primary Schools
P1 registration balloting data 2022–2025. Phases highlighted in amber required balloting.
Edgefield
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 93 | 15 | — |
| 2B | 46 | 0 | — |
| 2C | 139 | 85 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 109 | 7 | — |
| 2B | 54 | 0 | — |
| 2C | 162 | 46 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 111 | 9 | — |
| 2B | 54 | 0 | — |
| 2C | 162 | 31 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 122 | 5 | — |
| 2B | 59 | 0 | — |
| 2C | 178 | 26 | — |
| 2CS | 152 | — | — |
Cleris's take
Edgefield is one of Punggol's larger schools and has not balloted in Phase 2C across four years, with applied numbers staying well below vacancy. For families in the Edgedale Plains area who want to take school registration off the worry list while the town continues to grow, this school delivers that.
Fern Green
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 61 | 48 | — |
| 2B | 25 | 2 | — |
| 2C | 73 | 90 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 50 | 50 | — |
| 2B | 20 | 1 | — |
| 2C | 61 | 73 | SC<1 |
| 2CS | 3 | 3 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 54 | 44 | — |
| 2B | 23 | 2 | — |
| 2C | 68 | 67 | — |
| 2CS | 1 | 4 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 125 | 32 | — |
| 2B | 51 | 0 | — |
| 2C | 153 | 85 | — |
| 2CS | 68 | — | — |
Cleris's take
Fern Green has had Phase 2CS ballot activity in three years — minor competition at the supplementary stage among non-citizens. Phase 2C has been manageable throughout. As one of the newer Punggol schools still building its community base, the registration picture is calm for SC families right now.
Fernvale
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 88 | 35 | — |
| 2B | 38 | 1 | — |
| 2C | 113 | 78 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 103 | 35 | — |
| 2B | 43 | 0 | — |
| 2C | 129 | 80 | — |
| 2CS | 72 | 57 | SC>2 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 131 | 28 | — |
| 2B | 54 | 1 | — |
| 2C | 162 | 96 | — |
| 2CS | 66 | 69 | SC>2 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 117 | 20 | — |
| 2B | 52 | 1 | — |
| 2C | 156 | 72 | — |
| 2CS | 84 | — | — |
Cleris's take
Fernvale had Phase 2CS ballot activity in 2023 and 2024 at SC>2 — mild competition among the most distant applicants. Phase 2C has been uncrowded. If you're in the Fernvale Road area and not targeting one of Punggol's more competitive schools, this is a pressure-free option.
Northshore
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 147 | 31 | — |
| 2B | 59 | 1 | — |
| 2C | 175 | 75 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 168 | 69 | — |
| 2B | 53 | 1 | — |
| 2C | 159 | 110 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 130 | 63 | — |
| 2B | 43 | 0 | — |
| 2C | 128 | 166 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 86 | 59 | — |
| 2B | 29 | 1 | — |
| 2C | 86 | 128 | SC<1 |
Cleris's take
Northshore is still in its early years and Phase 2C has started to see ballot activity from 2024. The Northshore estate is growing fast, and the school's competition profile is still forming — if you're buying in this precinct, watch the enrolment numbers over the next few years before your child's registration year.
Oasis
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 54 | 71 | SC<1 |
| 2B | 20 | 0 | — |
| 2C | 60 | 80 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 70 | 68 | — |
| 2B | 21 | 2 | — |
| 2C | 61 | 63 | SC<2† |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 58 | 49 | — |
| 2B | 23 | 1 | — |
| 2C | 68 | 73 | PR<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 80 | 35 | — |
| 2B | 35 | 0 | — |
| 2C | 105 | 59 | — |
| 2CS | 46 | — | — |
Cleris's take
Oasis had Phase 2C and Phase 2A ballot activity in 2022 and 2023, with Phase 2C at SC<1 in 2022. More recent years have been calmer — which suggests the early pressure may have been a surge rather than a settled pattern. The central Punggol location around Punggol Way means the picture may shift as the town fills in.
Palm View
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 88 | 9 | — |
| 2B | 46 | 1 | — |
| 2C | 138 | 56 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 78 | 8 | — |
| 2B | 43 | 0 | — |
| 2C | 130 | 76 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 91 | 4 | — |
| 2B | 49 | 1 | — |
| 2C | 146 | 77 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 106 | 1 | — |
| 2B | 55 | 0 | — |
| 2C | 165 | 84 | — |
| 2CS | 81 | — | — |
Cleris's take
Palm View has not balloted across four years and applied numbers have been low relative to vacancy. It's in the Punggol Sapphire area — a calm option for families in the northern Punggol precinct who want a neighbourhood school without registration complexity.
Punggol Cove
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 91 | 58 | — |
| 2B | 31 | 1 | — |
| 2C | 93 | 82 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 118 | 65 | — |
| 2B | 38 | 1 | — |
| 2C | 113 | 82 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 116 | 49 | — |
| 2B | 42 | 1 | — |
| 2C | 126 | 47 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 101 | 36 | — |
| 2B | 42 | 0 | — |
| 2C | 125 | 26 | — |
| 2CS | 100 | — | — |
Cleris's take
Punggol Cove has not balloted in Phase 2C across the data window, with applied numbers well below vacancy. It serves the Punggol Cove Drive / Punggol Way area without oversubscription — a genuinely low-pressure option for families in the western Punggol area.
Punggol Green
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 68 | 99 | SC<1 |
| 2B | 20 | 4 | — |
| 2C | 56 | 127 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 73 | 98 | SC<1 |
| 2B | 21 | 4 | — |
| 2C | 58 | 110 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 70 | 78 | SC<1† |
| 2B | 20 | 1 | — |
| 2C | 59 | 108 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 63 | 76 | SC<1 |
| 2B | 20 | 3 | — |
| 2C | 58 | 118 | SC<1 |
Cleris's take
Punggol Green is the most consistently competitive school in Punggol — Phase 2A and 2C have both balloted every year at SC<1. The alumni demand signal in Phase 2A tells you this isn't just open-phase pressure; it's structural. The 1km ring around Punggol Central is where your address strategy needs to be anchored if this school is your target.
Punggol View
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 65 | 82 | SC1-2 |
| 2B | 20 | 0 | — |
| 2C | 61 | 74 | PR<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 82 | 51 | — |
| 2B | 30 | 1 | — |
| 2C | 92 | 51 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 97 | 49 | — |
| 2B | 36 | 0 | — |
| 2C | 112 | 48 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 88 | 71 | — |
| 2B | 26 | 0 | — |
| 2C | 77 | 56 | — |
| 2CS | 21 | — | — |
Cleris's take
Punggol View balloted in Phase 2A and 2C in 2022 but has been calmer since — the early pressure may have reflected the school's younger cohorts filling up quickly. If the data from 2023 onwards holds, this is a moderately relaxed option; check where enrolment trends have settled before your child's registration year.
Springdale
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 99 | 74 | — |
| 2B | 29 | 0 | — |
| 2C | 87 | 81 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 118 | 57 | — |
| 2B | 40 | 0 | — |
| 2C | 121 | 68 | — |
| 2CS | 6 | 4 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 59 | 54 | — |
| 2B | 22 | 1 | — |
| 2C | 65 | 61 | — |
| 2CS | 5 | 17 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 72 | 41 | — |
| 2B | 30 | 0 | — |
| 2C | 91 | 66 | — |
Cleris's take
Springdale had Phase 2CS ballot activity in 2023 and 2024 — minor competition at the supplementary stage. Phase 2C has been manageable. It sits on the Punggol/Sengkang border near the Sengkang Riverside area — a practical option without the registration intensity of Punggol Green.
Waterway
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 100 | 77 | — |
| 2B | 28 | 1 | — |
| 2C | 83 | 107 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 120 | 61 | — |
| 2B | 40 | 1 | — |
| 2C | 120 | 77 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 77 | 47 | — |
| 2B | 30 | 0 | — |
| 2C | 91 | 92 | PR<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 38 | 74 | SC<1 |
| 2B | 20 | 0 | — |
| 2C | 60 | 102 | SC<1 |
Cleris's take
Waterway has balloted in Phase 2C in 2022, 2024, and 2025 at SC<1 or PR<1 — the return to ballot territory in 2025 after a quieter 2023 tells you demand here is persistent, not a one-off. The 1km ring in the northeastern Punggol estate is where registration leverage is strongest if this school is your target.
Greendale
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 95 | 22 | — |
| 2B | 44 | 0 | — |
| 2C | 133 | 31 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 152 | 22 | — |
| 2B | 63 | 0 | — |
| 2C | 190 | 23 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 102 | 32 | — |
| 2B | 43 | 0 | — |
| 2C | 131 | 24 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 86 | 18 | — |
| 2B | 43 | 0 | — |
| 2C | 128 | 24 | — |
| 2CS | 104 | — | — |
Cleris's take
Greendale in Punggol has not balloted in Phase 2C at all across four years. Punggol has schools that do compete, so if you're specifically drawn to Greendale, this is a notably relaxed option — address proximity doesn't need to drive your buying decision.
Horizon
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 79 | 92 | PR<1 |
| 2B | 20 | 19 | — |
| 2C | 42 | 77 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 77 | 105 | SC<1 |
| 2B | 20 | 16 | — |
| 2C | 44 | 81 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 83 | 88 | PR<1 |
| 2B | 20 | 10 | — |
| 2C | 51 | 86 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 86 | 87 | PR<1 |
| 2B | 20 | 11 | — |
| 2C | 50 | 79 | SC<1 |
Cleris's take
Horizon has balloted every year in both Phase 2A and Phase 2C, with Phase 2C clearing only at SC<1 each time. In Punggol — where Horizon is genuinely one of the more sought-after schools — the 1km ring is the practical boundary for realistic Phase 2C access; if you have an alumni or community volunteer connection, Phase 2A demand is also real and worth factoring in.
Valour
Punggol
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 115 | 77 | — |
| 2B | 33 | 2 | — |
| 2C | 96 | 120 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 107 | 82 | — |
| 2B | 28 | 1 | — |
| 2C | 88 | 44 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 69 | 70 | PR<1 |
| 2B | 20 | 0 | — |
| 2C | 146 | 66 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 51 | 52 | PR<1 |
| 2B | 20 | 3 | — |
| 2C | 57 | 88 | SC<1 |
Cleris's take
Valour has balloted twice in four years at SC<1, which puts it in unpredictable territory — not consistently competitive, but not reliably open either. If Punggol is your area and Valour is the school you want, being within 1km is worth prioritising when you have a genuine choice between properties, but you're not locked into it.
† Vacancies remained after the ballot closed — demand was real but not extreme.
Thinking about buying near a school in Punggol?
Let's have an honest conversation about what's available.
Work with me →Data sourced from MOE Singapore's P1 Registration Exercise results. Updated annually after each registration exercise.