P1 Balloting · Pasir Ris
Pasir Ris Primary Schools
P1 registration balloting data 2022–2025. Phases highlighted in amber required balloting.
East Spring
Pasir Ris
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 64 | 11 | — |
| 2B | 38 | 0 | — |
| 2C | 113 | 58 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 81 | 11 | — |
| 2B | 43 | 0 | — |
| 2C | 130 | 64 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 107 | 6 | — |
| 2B | 54 | 1 | — |
| 2C | 160 | 62 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 127 | 22 | — |
| 2B | 55 | 0 | — |
| 2C | 165 | 55 | — |
| 2CS | 110 | — | — |
Cleris's take
East Spring has not balloted in Phase 2C across four years, with applied numbers staying well below vacancy. It's one of the more spacious and modern schools in Pasir Ris — if you're buying in the east and want a large school without registration pressure, this is a reliable choice.
Elias Park
Pasir Ris
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 40 | 10 | — |
| 2B | 30 | 2 | — |
| 2C | 89 | 132 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 23 | 22 | — |
| 2B | 20 | 0 | — |
| 2C | 61 | 101 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 23 | 28 | SC1-2 |
| 2B | 20 | 3 | — |
| 2C | 60 | 88 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 27 | 21 | — |
| 2B | 22 | 0 | — |
| 2C | 66 | 115 | SC<1 |
Cleris's take
Elias Park has balloted in Phase 2C every year at SC<1, with 88–132 applicants for 60–89 spots — one of the more consistently competitive schools in Pasir Ris. Phase 2A also came under pressure in 2024. The 1km ring around Pasir Ris Street 11 and Pasir Ris Drive 3 is where your address strategy should anchor if this school is your priority.
Meridian
Pasir Ris
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 71 | 25 | — |
| 2B | 35 | 0 | — |
| 2C | 108 | 22 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 121 | 26 | — |
| 2B | 52 | 0 | — |
| 2C | 157 | 22 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 147 | 28 | — |
| 2B | 60 | 0 | — |
| 2C | 179 | 17 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 113 | 29 | — |
| 2B | 48 | 0 | — |
| 2C | 146 | 29 | — |
| 2CS | 117 | — | — |
Cleris's take
Meridian has cleared four years without a Phase 2C ballot, serving the Pasir Ris Drive 4 area with applied numbers well below vacancy. It's a large school — a reliable neighbourhood option for families east of Tampines who want a calm P1 environment without having to carefully calibrate their address.
Pasir Ris
Pasir Ris
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 37 | 33 | — |
| 2B | 21 | 22 | SC<1 |
| 2C | 43 | 80 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 39 | 32 | — |
| 2B | 23 | 23 | — |
| 2C | 47 | 76 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 33 | 39 | SC>2 |
| 2B | 20 | 21 | SC<1† |
| 2C | 41 | 74 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 42 | 47 | SC<2† |
| 2B | 20 | 19 | — |
| 2C | 41 | 59 | SC<1 |
Cleris's take
Pasir Ris Primary has surprised — Phase 2A and 2B joined the ballot list in 2024, which doesn't usually happen at town schools. That broadening demand tells you this school's appeal has grown beyond the open phase. If you're buying in the Pasir Ris Drive 6 area with this school in mind, the 1km ring is where registration pressure concentrates, and the multi-phase ballot history means you should plan more carefully than for a typical neighbourhood school.
White Sands
Pasir Ris
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 56 | 10 | — |
| 2B | 35 | 14 | — |
| 2C | 92 | 112 | SC>2 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 42 | 23 | — |
| 2B | 26 | 3 | — |
| 2C | 78 | 86 | SC>2 |
| 2CS | 3 | 2 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 45 | 17 | — |
| 2B | 29 | 5 | — |
| 2C | 84 | 82 | — |
| 2CS | 2 | 12 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 61 | 17 | — |
| 2B | 35 | 2 | — |
| 2C | 102 | 79 | — |
| 2CS | 23 | — | — |
Cleris's take
White Sands' ballot activity has been at SC>2 in Phase 2C and at Phase 2CS — the competition has been among citizens and PRs from further away, not from those immediately adjacent. SC families within 1km have generally had straightforward access. If you're buying near the school and you're an SC family, the registration environment here is relaxed; PRs should factor in that some years have been tighter.
Yu Neng
Pasir Ris
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 42 | 43 | SC† |
| 2B | 20 | 10 | — |
| 2C | 52 | 83 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 51 | 44 | — |
| 2B | 22 | 12 | — |
| 2C | 56 | 82 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 44 | 44 | — |
| 2B | 20 | 13 | — |
| 2C | 49 | 66 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 39 | 60 | SC>2 |
| 2B | 20 | 16 | — |
| 2C | 44 | 60 | SC<1 |
Cleris's take
Yu Neng has balloted in Phase 2C every year at SC<1 — this is a high-demand school in the Pasir Ris area, and the data is consistent. If this school is your priority, the 1km ring is your anchor point for address strategy, and you should still go in expecting a ballot rather than treating proximity as a guarantee.
Casuarina
Pasir Ris
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 40 | 16 | — |
| 2B | 28 | 0 | — |
| 2C | 84 | 55 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 24 | 18 | — |
| 2B | 22 | 0 | — |
| 2C | 66 | 44 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 56 | 15 | — |
| 2B | 34 | 1 | — |
| 2C | 100 | 49 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 42 | 38 | — |
| 2B | 21 | 0 | — |
| 2C | 64 | 30 | — |
| 2CS | 34 | — | — |
Cleris's take
Casuarina has never balloted across any phase in four years, and the margin between applications and vacancies is wide in Phase 2C. If you're in the Pasir Ris market, this school is a no-stress option regardless of exactly where in the catchment you land.
Park View
Pasir Ris
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 58 | 10 | — |
| 2B | 36 | 1 | — |
| 2C | 108 | 58 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 56 | 13 | — |
| 2B | 34 | 2 | — |
| 2C | 101 | 66 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 73 | 9 | — |
| 2B | 41 | 0 | — |
| 2C | 124 | 53 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 60 | 10 | — |
| 2B | 37 | 0 | — |
| 2C | 110 | 42 | — |
| 2CS | 68 | — | — |
Cleris's take
Park View has never balloted, with Phase 2C well undersubscribed across all four years. In Pasir Ris, this means you can choose your flat based on what suits your family best — school catchment doesn't need to factor into that calculation.
† Vacancies remained after the ballot closed — demand was real but not extreme.
Thinking about buying near a school in Pasir Ris?
Let's have an honest conversation about what's available.
Work with me →Data sourced from MOE Singapore's P1 Registration Exercise results. Updated annually after each registration exercise.