P1 Balloting · Jurong West
Jurong West Primary Schools
P1 registration balloting data 2022–2025. Phases highlighted in amber required balloting.
Boon Lay Garden
Jurong West
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 175 | 11 | — |
| 2B | 75 | 0 | — |
| 2C | 225 | 38 | — |
| 2CS | 92 | 47 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 74 | 15 | — |
| 2B | 40 | 0 | — |
| 2C | 121 | 27 | — |
| 2CS | 104 | 49 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 73 | 5 | — |
| 2B | 43 | 0 | — |
| 2C | 128 | 34 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 83 | 8 | — |
| 2B | 45 | 0 | — |
| 2C | 135 | 35 | — |
| 2CS | 100 | — | — |
Cleris's take
Boon Lay Garden has not balloted in Phase 2C across four years, with applied numbers staying low. It's a reliable neighbourhood school for the Boon Lay estate with good MRT access — if you're buying in this part of Jurong West, school registration is one fewer thing to worry about.
Corporation
Jurong West
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 98 | 6 | — |
| 2B | 51 | 1 | — |
| 2C | 151 | 54 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 75 | 17 | — |
| 2B | 39 | 2 | — |
| 2C | 118 | 31 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 54 | 9 | — |
| 2B | 35 | 0 | — |
| 2C | 105 | 24 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 60 | 11 | — |
| 2B | 36 | 0 | — |
| 2C | 109 | 23 | — |
| 2CS | 86 | — | — |
Cleris's take
Corporation Primary has run without a ballot across all four years, serving the Taman Jurong area quietly and without oversubscription. A calm P1 environment for families who want to live in this part of Jurong West without the registration complexity of some neighbouring schools.
Frontier
Jurong West
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 70 | 92 | SC1-2 |
| 2B | 20 | 14 | — |
| 2C | 46 | 85 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 81 | 88 | PR<1 |
| 2B | 20 | 13 | — |
| 2C | 48 | 63 | SC1-2 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 59 | 77 | SC<1 |
| 2B | 20 | 17 | — |
| 2C | 43 | 89 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 66 | 78 | SC<1 |
| 2B | 20 | 23 | SC<2† |
| 2C | 40 | 66 | SC<1 |
Cleris's take
Frontier has balloted in Phase 2C every year and Phase 2A has also come under pressure from 2024 — this is a school where structural demand is clearly building. If it's on your list, being within 1km in the Jurong West Ave 5 area is necessary, and even then you should go in expecting a ballot.
Jurong West
Jurong West
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 33 | 12 | — |
| 2B | 27 | 4 | — |
| 2C | 78 | 93 | SC† |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 63 | 65 | PR<1 |
| 2B | 20 | 1 | — |
| 2C | 60 | 63 | PR<1 |
| 2CS | 31 | 16 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 51 | 44 | — |
| 2B | 22 | 0 | — |
| 2C | 67 | 50 | — |
| 2CS | 17 | 25 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 48 | 59 | SC>2 |
| 2B | 20 | 1 | — |
| 2C | 59 | 77 | PR<1 |
| 2CS | 0 | — | — |
Cleris's take
Jurong West Primary has balloted in Phase 2C at PR<1 in 2023 and 2025, and Phase 2A crossed into SC>2 territory in 2025. PR families in particular should be aware that proximity matters here; SC families have had easier access, but the trajectory is worth watching.
Pioneer
Jurong West
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 0 | 0 | — |
| 2B | 0 | 0 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 0 | 0 | — |
| 2B | 0 | 0 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 0 | 0 | — |
| 2B | 0 | 0 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 290 | 12 | — |
| 2B | 113 | 6 | — |
| 2C | 332 | 194 | — |
Cleris's take
Pioneer is a newer school that hasn't balloted in Phase 2C yet, with a large vacancy headroom in 2025 when it opened fully. It's still growing into its catchment — a good option if you're buying in the Jurong West Ave 5 / Boon Lay Drive corridor and want a school without the pressure that comes with established demand.
Teck Whye
Jurong West
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 123 | 12 | — |
| 2B | 57 | 0 | — |
| 2C | 172 | 27 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 106 | 21 | — |
| 2B | 48 | 2 | — |
| 2C | 143 | 19 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 94 | 8 | — |
| 2B | 49 | 0 | — |
| 2C | 147 | 22 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 105 | 22 | — |
| 2B | 48 | 0 | — |
| 2C | 144 | 23 | — |
| 2CS | 121 | — | — |
Cleris's take
Teck Whye has not balloted across four years and applied numbers have been well below vacancy. It's in the CCK/Jurong West area near the LRT network — a calm option if you're buying in this part of the West and want to keep school registration simple.
Westwood
Jurong West
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 74 | 103 | SC<2† |
| 2B | 20 | 11 | — |
| 2C | 49 | 80 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 90 | 82 | — |
| 2B | 23 | 10 | — |
| 2C | 59 | 82 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 89 | 87 | — |
| 2B | 21 | 13 | — |
| 2C | 49 | 83 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 75 | 89 | SC1-2 |
| 2B | 20 | 7 | — |
| 2C | 53 | 76 | SC<1 |
Cleris's take
Westwood is more competitive than its neighbourhood school status might suggest — Phase 2C has balloted at SC<1 consistently, and Phase 2A has also come under pressure. If this school is on your list, the 1km ring and your timeline both matter; don't assume that being in the general Jurong West area is enough.
Yumin
Jurong West
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 60 | 11 | — |
| 2B | 36 | 0 | — |
| 2C | 109 | 20 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 113 | 12 | — |
| 2B | 54 | 0 | — |
| 2C | 161 | 14 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 128 | 10 | — |
| 2B | 59 | 0 | — |
| 2C | 179 | 10 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 149 | 9 | — |
| 2B | 67 | 0 | — |
| 2C | 200 | 10 | — |
| 2CS | 191 | — | — |
Cleris's take
Yumin has run without a Phase 2C ballot across four years, serving the western Jurong West area near Boon Lay without oversubscription. If you're buying in this part of the West and want a school that doesn't complicate your location decision, this one keeps things simple.
Xingnan
Jurong West
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 153 | 25 | — |
| 2B | 63 | 1 | — |
| 2C | 187 | 64 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 101 | 18 | — |
| 2B | 48 | 0 | — |
| 2C | 143 | 43 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 53 | 23 | — |
| 2B | 30 | 1 | — |
| 2C | 90 | 48 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 54 | 17 | — |
| 2B | 32 | 0 | — |
| 2C | 97 | 47 | — |
| 2CS | 50 | — | — |
Cleris's take
Xingnan in Jurong West has zero ballot pressure across all four years in Phase 2C. The school has consistently had more spots available than applicants, so your address choice in the area doesn't need to be engineered around school proximity.
† Vacancies remained after the ballot closed — demand was real but not extreme.
Thinking about buying near a school in Jurong West?
Let's have an honest conversation about what's available.
Work with me →Data sourced from MOE Singapore's P1 Registration Exercise results. Updated annually after each registration exercise.