P1 Balloting · Jurong East
Jurong East Primary Schools
P1 registration balloting data 2022–2025. Phases highlighted in amber required balloting.
Fuhua
Jurong East
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 37 | 15 | — |
| 2B | 27 | 0 | — |
| 2C | 83 | 62 | — |
| 2CS | 97 | 41 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 99 | 30 | — |
| 2B | 43 | 2 | — |
| 2C | 128 | 54 | — |
| 2CS | 101 | 40 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 159 | 38 | — |
| 2B | 60 | 0 | — |
| 2C | 182 | 50 | — |
| 2CS | 132 | 38 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 85 | 28 | — |
| 2B | 39 | 0 | — |
| 2C | 118 | 31 | — |
| 2CS | 88 | — | — |
Cleris's take
Fuhua has run without a Phase 2C ballot across all four years, with applied numbers comfortably below vacancy. It serves the Jurong East / Fuhua estate area — a calm registration environment even as some neighbouring schools get more competitive. If you're buying in Jurong East and Fuhua fits your needs, address proximity isn't something you need to optimise.
Jurong
Jurong East
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 40 | 21 | — |
| 2B | 26 | 0 | — |
| 2C | 82 | 55 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 101 | 37 | — |
| 2B | 41 | 0 | — |
| 2C | 125 | 73 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 107 | 23 | — |
| 2B | 48 | 0 | — |
| 2C | 144 | 59 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 82 | 21 | — |
| 2B | 40 | 0 | — |
| 2C | 121 | 48 | — |
| 2CS | 73 | — | — |
Cleris's take
Jurong Primary has not balloted in Phase 2C across four years and runs with applied numbers well under vacancy. It's a neighbourhood school for the older Jurong East estate — if you're buying in this area and want straightforward P1 access without a registration headache, this school delivers exactly that.
Lakeside
Jurong East
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 76 | 23 | — |
| 2B | 38 | 0 | — |
| 2C | 113 | 124 | PR<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 98 | 42 | — |
| 2B | 39 | 0 | — |
| 2C | 119 | 112 | — |
| 2CS | 28 | 19 | SC1-2 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 100 | 27 | — |
| 2B | 44 | 2 | — |
| 2C | 131 | 105 | — |
| 2CS | 26 | 35 | SC1-2 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 92 | 21 | — |
| 2B | 44 | 1 | — |
| 2C | 130 | 97 | — |
| 2CS | 33 | — | — |
Cleris's take
Lakeside is one to watch given Jurong Lake District's ongoing transformation — Phase 2CS ballot activity in 2023 and 2024 hints that PR demand is already building. Phase 2C has been manageable so far, but as population density grows in the area, the registration picture may shift. If you're buying near Lakeside MRT with a long time horizon, keep an eye on this.
Shuqun
Jurong East
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 72 | 42 | — |
| 2B | 30 | 11 | — |
| 2C | 79 | 106 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 62 | 49 | — |
| 2B | 25 | 15 | — |
| 2C | 60 | 97 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 49 | 115 | SC<1 |
| 2B | 20 | 19 | — |
| 2C | 42 | 84 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 57 | 111 | SC<1 |
| 2B | 20 | 20 | — |
| 2C | 41 | 79 | SC<1 |
Cleris's take
Shuqun has balloted in Phase 2A at SC<1 in 2024 and 2025 — that's the clearest signal that alumni demand is actively being contested, not just the open phase. Phase 2C has also consistently balloted at SC<1. If this school is on your list, the 1km address matters and your timeline for getting settled matters too — this isn't a school where you can afford to be in the right area-ish.
Yuhua
Jurong East
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 101 | 12 | — |
| 2B | 50 | 0 | — |
| 2C | 150 | 29 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 123 | 23 | — |
| 2B | 53 | 1 | — |
| 2C | 160 | 23 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 176 | 9 | — |
| 2B | 76 | 0 | — |
| 2C | 228 | 25 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 132 | 17 | — |
| 2B | 58 | 1 | — |
| 2C | 174 | 26 | — |
| 2CS | 148 | — | — |
Cleris's take
Yuhua has not balloted across four years, even in a town where Rulang and Shuqun draw intense competition. If you're buying in the Yuhua estate area and want a Jurong East school without the registration battle, this is a genuine alternative — spend the energy you'd otherwise use on school strategy on finding the right flat.
† Vacancies remained after the ballot closed — demand was real but not extreme.
Thinking about buying near a school in Jurong East?
Let's have an honest conversation about what's available.
Work with me →Data sourced from MOE Singapore's P1 Registration Exercise results. Updated annually after each registration exercise.