P1 Balloting · Choa Chu Kang
Choa Chu Kang Primary Schools
P1 registration balloting data 2022–2025. Phases highlighted in amber required balloting.
Chua Chu Kang
Choa Chu Kang
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 66 | 31 | — |
| 2B | 32 | 25 | — |
| 2C | 70 | 124 | SC<1 |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 59 | 44 | — |
| 2B | 25 | 14 | — |
| 2C | 62 | 111 | SC<1 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 90 | 37 | — |
| 2B | 38 | 17 | — |
| 2C | 97 | 127 | SC<1 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 78 | 47 | — |
| 2B | 30 | 16 | — |
| 2C | 77 | 152 | SC<1 |
Cleris's take
Chua Chu Kang Primary has balloted in Phase 2C every year at SC<1, with demand running roughly double the available spots in some years. If this school is your priority in the CCK area, the 1km ring is where your address strategy needs to focus — being inside it is necessary, and even then you should plan for a ballot.
Pei Tong
Choa Chu Kang
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 156 | 43 | — |
| 2B | 58 | 0 | — |
| 2C | 175 | 34 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 160 | 25 | — |
| 2B | 65 | 0 | — |
| 2C | 196 | 29 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 170 | 34 | — |
| 2B | 65 | 0 | — |
| 2C | 200 | 27 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 186 | 28 | — |
| 2B | 73 | 0 | — |
| 2C | 220 | 30 | — |
| 2CS | 190 | — | — |
Cleris's take
Pei Tong has cleared four years without a Phase 2C ballot, sitting on the western CCK / Jurong West border. If P1 registration isn't your primary driver, you can make this location decision on commute, flat size, and price — not school proximity.
West Grove
Choa Chu Kang
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 110 | 15 | — |
| 2B | 52 | 8 | — |
| 2C | 147 | 99 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 73 | 7 | — |
| 2B | 42 | 1 | — |
| 2C | 126 | 45 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 90 | 11 | — |
| 2B | 46 | 2 | — |
| 2C | 137 | 45 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 83 | 6 | — |
| 2B | 46 | 0 | — |
| 2C | 137 | 41 | — |
| 2CS | 96 | — | — |
Cleris's take
West Grove has not balloted across four years of data, and applied numbers are consistently low. It's in the Choa Chu Kang / Bukit Panjang fringe area and offers straightforward access for families who want a low-pressure P1 environment in this part of the West.
Yew Tee
Choa Chu Kang
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 83 | 4 | — |
| 2B | 46 | 1 | — |
| 2C | 138 | 60 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 67 | 6 | — |
| 2B | 40 | 3 | — |
| 2C | 118 | 45 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 82 | 10 | — |
| 2B | 44 | 1 | — |
| 2C | 131 | 73 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 92 | 7 | — |
| 2B | 48 | 1 | — |
| 2C | 144 | 68 | — |
| 2CS | 76 | — | — |
Cleris's take
Yew Tee Primary has had no Phase 2C ballot across all four years, with applied numbers sitting comfortably below vacancy each time. If you're buying near Yew Tee MRT, you can focus your decision on the flat itself — school registration here isn't something you need to stress over.
Concord
Choa Chu Kang
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 77 | 21 | — |
| 2B | 39 | 3 | — |
| 2C | 114 | 105 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 81 | 32 | — |
| 2B | 36 | 1 | — |
| 2C | 108 | 76 | — |
| 2CS | 50 | 21 | SC1-2 |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 64 | 17 | — |
| 2B | 36 | 1 | — |
| 2C | 107 | 59 | — |
| 2CS | 48 | 69 | SC1-2 |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 44 | 18 | — |
| 2B | 29 | 1 | — |
| 2C | 86 | 96 | PR<1 |
| 2CS | 0 | — | — |
Cleris's take
Concord balloted just once — in 2025, and only for PRs at the SC>2 distance band — so the historical pressure is minimal. The 2025 ballot is worth watching as a possible sign of building demand in Choa Chu Kang, but one data point doesn't justify paying a premium to be within 1km right now.
Kranji
Choa Chu Kang
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 59 | 20 | — |
| 2B | 33 | 0 | — |
| 2C | 99 | 16 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 25 | 25 | — |
| 2B | 20 | 0 | — |
| 2C | 60 | 21 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 0 | 0 | — |
| 2B | 0 | 0 | — |
| 2C | 0 | 0 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 0 | 0 | — |
| 2B | 0 | 0 | — |
Cleris's take
Kranji has zero ballot pressure in Phase 2C — applied numbers have stayed well below vacancy in every cycle. As one of the least pressured schools in Choa Chu Kang, your address within the area can be chosen entirely on other factors.
Unity
Choa Chu Kang
2022
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 74 | 10 | — |
| 2B | 41 | 0 | — |
| 2C | 124 | 52 | — |
2023
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 38 | 10 | — |
| 2B | 29 | 0 | — |
| 2C | 104 | 27 | — |
2024
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 96 | 10 | — |
| 2B | 49 | 0 | — |
| 2C | 116 | 21 | — |
2025
| Phase | Vacancy | Applied | Balloted |
|---|---|---|---|
| 2A | 95 | 12 | — |
| 2B | 48 | 0 | — |
| 2C | 143 | 54 | — |
| 2CS | 89 | — | — |
Cleris's take
Unity has no ballot history whatsoever in Phase 2C, with demand sitting clearly below supply every year. In Choa Chu Kang, where entry pressure varies quite a bit from school to school, Unity is the kind of option that gives you full address flexibility.
† Vacancies remained after the ballot closed — demand was real but not extreme.
Thinking about buying near a school in Choa Chu Kang?
Let's have an honest conversation about what's available.
Work with me →Data sourced from MOE Singapore's P1 Registration Exercise results. Updated annually after each registration exercise.